Pelhar, Vasai, Palghar, Maharashtra
GST No. 27BLJPS1814H1ZY
Call 08048985710 92% Response Rate
Send Enquiry
We Design, Manufacture, Supply, Erection and Commissioning Effluent Treatment Plant (ETP) on Turnkey basis for various types and natures of waste Waters, effluents which combines advanced physico - chemical treatment processes with tertiary polishing system for the removal of organic, inorganic, oil and grease, heavy metals & suspended solids. We analyze the effluent samples for different effluent parameters as per nature and compositions, carry out the treatability studies by using different methods checking techno-commercial Feasibility and then designed treatment schemes, processes accordingly to suit the purpose and need. The up-gradation, modification in the existing ETP system is possible to achieve desired limiting standard laid down by the Pollution Control Board (PCB).
CHHAYA INDUSTRIES is a specialist in industrial effluent treatment. We have created a pan India reputation for providing professional, technical and cost effective Effluent Treatment Plants.
The conceptual approach of the treatment includes the removal of suspended particles, dissolved organic matters and handling of sludge for disposal. Different processes involved are:
EQUALISATION: The equalization tank's purpose is to balance the raw effluent from various processing units. The wastewater is collected in an existing mixed effluent tank and pumped to an existing aeration tank, which also functions as an equalisation tank. The floating aerator is used to homogenise the effluent before it is pumped to the neutralization tank for treatment.
pH CONTROL: The pH value of effluent should be between 5.5 and 9.0, according to the Bureau of Indian Standards (BIS).pH neutralization is used to modify the pH of waste water.
For waste that is acidic (low pH): Bases are used to modify the pH of a solution.
In the case of alkali waste (high pH): Acids are used to modify the pH of a solution.
COAGULATION: Coagulation is a technique that involves adding liquid aluminiumsulphate to untreated water. This causes tiny dirt particles to stick together after mixing. This collection of particles combines to generate larger, heavier particles that are easily removed through settling and filtration.
SEDIMENTATION: Water travels slowly in this process, causing the heavy particles to settle to the bottom. Sludge is the term for the particles that gather at the bottom of a container.
FILTRATION: Filtration is the process of passing water through a filter that removes particulates. The filters are made out of sand and gravel layers. Backwashing is required to clean these filters on a regular basis.
DISINFECTION: Before entering the distribution system, water is disinfected. Chlorine is used to disinfect and decontaminate water.
SLUDGE DRYING: Sedimentation collects and settles down solids, which are then transported to drying beds. when the sludge thickness reaches around 300 mm, the sludge charging should be stopped, and the bed should be segregated to allow natural evaporation to dry it off.
Product Brochure
| Capacity | 1000 KLD |
| Industry / Application | Pharmaceutical & Chemical |
| Treatment Technology | Activated Sludge Process(ASP) |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.5 KW |
| Water Source | Industrial Effluent |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment |
Effluent Treatment Plants involve several treatment steps like screening, chemical dosing, aeration, and clarification. These processes remove solids, oils, heavy metals, and organic matter from industrial wastewater. The end result is clean, safe water.
View Complete details
Product Brochure
| Capacity | 35 KLD |
| Industry / Application | Pharmaceutical & Chemical |
| Treatment Goal | Recycle & Reuse |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Water Source | Industrial Effluent |
| Deliver Type | PAN India |
View Complete details
Product Brochure
| Capacity | 60 KLD |
| Industry / Application | Textile & Dyeing |
| Treatment Technology | MBBR (Moving Bed Biofilm Reactor) |
| Plant Type | Packaged / Skid-Mounted |
| Treatment Goal | Recycle & Reuse |
| Installation Type | Prefabricated |
| Material Of Construction | Stainless Steel |
| Water Source | Industrial Effluent |
| Deliver Type | PAN India |
ETPs not only clean wastewater but also enable water recycling within industries. Treated water can be reused in cooling, cleaning, or other processes, reducing fresh water consumption. This promotes eco-friendly and cost-effective operations.
View Complete details
Product Brochure
| Capacity | 45 KLD |
| Industry / Application | Textile & Dyeing |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Type | Prefabricated |
| Application Industry | Pharmaceutical & Chemicals |
| Material Of Construction | Mild Steel |
| Water Source | Industrial Effluent |
Effluent Treatment Plants safeguard the environment by treating industrial wastewater effectively. They reduce pollution, protect aquatic life, and promote sustainable water use. ETPs help industries minimize their ecological footprint.
View Complete details
Product Brochure
| Capacity | 50 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Brand | Chhaya Industries |
| Voltage | 240 V |
| Power | 2 kW |
Additional Information:
View Complete details
Product Brochure
| Capacity | Up to 30 KLD |
| Industry / Application | Pharmaceutical & Chemical |
| Plant Type | Packaged / Skid-Mounted |
| Treatment Goal | Recycle & Reuse |
| Treatment Technology | Activated Sludge Process(ASP) |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.25 KW |
| Water Source | Industrial Effluent |
View Complete details
Product Brochure
| Capacity | 110 KLD |
| Industry / Application | Pharmaceutical & Chemical |
| Treatment Goal | Recycle & Reuse |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Type | Prefabricated |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Material Of Construction | Mild Steel |
| Water Source | Industrial Effluent |
| Deliver Type | PAN India |
View Complete details
Product Brochure
| Capacity | 30 KLD |
| Application Industry | Pharmaceutical & Chemicals |
| Installation Type | Prefabricated |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Source | Commercial Waste Water |
| Deliver Type | PAN India |
View Complete details
Product Brochure
| Industry / Application | Hospital & Healthcare |
| Treatment Technology | MBBR (Moving Bed Biofilm Reactor) |
| Plant Type | Packaged / Skid-Mounted |
| Treatment Goal | Recycle & Reuse |
| Capacity | 50 KLD |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Material Of Construction | Carbon Steel |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
View Complete details
Product Brochure
| Capacity | Up to 30 KLD |
| Industry / Application | Pharmaceutical & Chemical |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Water Source | Industrial Effluent |
| Deliver Type | PAN India |
View Complete details
Product Brochure
| Capacity | 75 KLD |
| Installation Type | Containerized Plug & Play |
| Application Industry | Food Industry |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 1 Blower |
View Complete details
Product Brochure
| Capacity | Up to 30 KLD |
| Industry / Application | Textile & Dyeing |
| Treatment Goal | Recycle & Reuse |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Type | Prefabricated |
| Application Industry | Pharmaceutical & Chemicals |
| Material Of Construction | Mild Steel |
| Water Source | Industrial Effluent |
| Deliver Type | PAN India |
Effluent Treatment Plants safeguard the environment by treating industrial wastewater effectively. They reduce pollution, protect aquatic life, and promote sustainable water use. ETPs help industries minimize their ecological footprint.
View Complete details
Product Brochure
| Capacity | 10 KLD |
| Industry / Application | Food & Beverage |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source Type | Industrial Effluent |
| Application Industry | Pharmaceutical & Chemicals |
| Plant Type | Civil Based (RCC) |
| Treatment Goal | Recycle & Reuse |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Deliver Type | PAN India |
View Complete details
| Capacity | 75 KLD |
| Industry / Application | Pharmaceutical & Chemical |
| Water Source Type | Industrial Effluent |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Installation Type | Prefabricated |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Deliver Type | PAN India |
Effluent Treatment Plants involve several treatment steps like screening, chemical dosing, aeration, and clarification. These processes remove solids, oils, heavy metals, and organic matter from industrial wastewater. The end result is clean, safe water.
View Complete details
| Capacity | 50 KLD |
| Industry / Application | Hospital & Healthcare |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Type | Containerized Plug & Play |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.75 KW |
| Water Source | Industrial Effluent |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment |
View Complete details
| Capacity | Up to 30 KLD |
| Industry / Application | Food & Beverage |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Water Source | Industrial Effluent |
| Deliver Type | PAN India |
View Complete details
| Capacity | 200 KLD |
| Industry / Application | Automobile & Electroplating |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Inlet Flow Rate | Up to 100 m3/hour |
| Application Industry | Food Industry |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
View Complete details
| Capacity | 300 KLD |
| Industry / Application | Pharmaceutical & Chemical |
| Plant Type | Packaged / Skid-Mounted |
| Treatment Goal | Recycle & Reuse |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Type | Prefabricated |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Water Source | Industrial Effluent |
| Deliver Type | PAN India |
View Complete details
| Capacity | 50 KLD |
| Industry / Application | Pharmaceutical & Chemical |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Water Source | Industrial Effluent |
| Deliver Type | PAN India |
ETPs not only clean wastewater but also enable water recycling within industries. Treated water can be reused in cooling, cleaning, or other processes, reducing fresh water consumption. This promotes eco-friendly and cost-effective operations.
View Complete details
| Capacity | 500 KLD |
| Industry / Application | Automobile & Electroplating |
| Treatment Goal | Standard Discharge (to Pollution Control Board norms) |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Type | Prefabricated |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Source | Industrial Effluent |
| Deliver Type | PAN India |
View Complete details
| Capacity | 5 KLD |
| Industry / Application | Pharmaceutical & Chemical |
| Water Source Type | Industrial Effluent |
| Treatment Technology | MBBR (Moving Bed Biofilm Reactor) |
| Plant Type | Packaged / Skid-Mounted |
| Treatment Goal | Recycle & Reuse |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Air Blower Count | 2 Blowers |
| Deliver Type | PAN India |
View Complete details
Product Brochure
| Capacity | Up to 30 KLD |
| Installation Type | Prefabricated |
| Water Source | Municipal Sewage |
| Deliver Type | PAN India |
Effluent Treatment Plants safeguard the environment by treating industrial wastewater effectively. They reduce pollution, protect aquatic life, and promote sustainable water use. ETPs help industries minimize their ecological footprint.
View Complete details
| Capacity | 75 KLD |
| Application Industry | Pharmaceutical & Chemicals |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source | Municipal Sewage |
| Inlet Flow Rate | 300 m3/hour |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Effluent Treatment Plants involve several treatment steps like screening, chemical dosing, aeration, and clarification. These processes remove solids, oils, heavy metals, and organic matter from industrial wastewater. The end result is clean, safe water.
View Complete details
Product Brochure
| Voltage | 220 V |
| Automation Grade | Automatic |
| Material | MS |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Power Source | Electric |
View Complete details